Urological Cancer - Medical Oncology Clinical Trials Resources
Listed below are the Urological Cancer - Medical Oncology Clinical Trials offered at the Kaiser Permanente Santa Clara Medical Center.
| Title: | RANDOMIZED, DOUBLE-BLIND PHASE 2 STUDY OF AXITINIB (AG-013736) WITH OR WITHOUT DOSE TITRATION IN PATIENTS WITH METASTATIC RENAL CELL CARCINOMA |
|---|---|
| Phase: | II |
| Protocol Number: | A4061046 |
| Sponsors and Collaborators: | Pfizer |
| Weblink: | LINK TO THE WEB SITE |
| Title: | Everolimus With or Without Bevacizumab in Treating Patients With Advanced Kidney Cancer That Progressed After First-Line Therapy |
|---|---|
| Phase: | III |
| Protocol Number: | CALGB 90802 |
| Sponsors and Collaborators: | Cancer and Leukemia Group B / NCI |
| Weblink: | LINK TO THE WEB SITE |
| Title: | A Study to Evaluate Pazopanib as an Adjuvant Treatment for Localized Renal Cell Carcinoma (RCC) (PROTECT) |
|---|---|
| Phase: | III |
| Protocol Number: | VEG 113387 |
| Sponsors and Collaborators: | GSK |
| Weblink: | LINK TO THE WEB SITE |
ONGOING STUDIES BUT CLOSED TO NEW PARTICIPANTS |
|---|
| Title: | A Randomized, Double-Blind Phase III Trial of Adjuvant Sunitinib vs. Sorafenib vs. Placebo in Patients with Resected Renal Cell Carcinoma |
|---|---|
| Phase: | III |
| Protocol Number: | E2805 |
| Sponsors and Collaborators: | CTSU (Cancer Trial Support Unit) |
| Weblink: | LINK TO THE WEB SITE |
| Title: | A Study of Pazopanib versus Sunitinib in the Treatment of Subjects with Locally Advanced and/or Metastatic Renal Cell Carcinoma |
|---|---|
| Phase: | III |
| Protocol Number: | VEG108844 |
| Sponsors and Collaborators: | GlaxoSmithKline |
| Weblink: | LINK TO THE WEB SITE |



