Ovarian/Gynecological Cancer - Medical Oncology Clinical Trials Resources
Listed below are the Ovarian/Gynecological Cancer - Medical Oncology Clinical Trials offered at the Kaiser Permanente Santa Clara Medical Center.
| Title: | Study for Women With Platinum Resistant Ovarian Cancer Evaluating EC145 in Combination With Doxil® (PROCEED) |
|---|---|
| Phase: | III |
| Modality: | Chemotherapy drug |
| Sponsors and Collaborators: | Endocyte |
| Protocol Number: | Ec-FV-06 |
| Weblink: | LINK TO THE WEB SITE |
ONGOING STUDIES BUT CLOSED TO NEW PARTICIPANTS |
|---|
| Title: | Paclitaxel and Carboplatin With or Without Bevacizumab in Treating Patients With Stage II, Stage III, or Stage IV Ovarian Epithelial Cancer, Primary Peritoneal Cancer, or Fallopian Tube Cancer |
|---|---|
| Phase: | III |
| Modality: | Chemotherapy drug |
| Sponsors and Collaborators: | Gynecologic Oncology Group |
| Protocol Number: | GOG 0262 |
| Weblink: | LINK TO THE WEB SITE |
| Title: | A PHASE III STUDY TO EVALUATE THE EFFICACY AND SAFETY OF PAZOPANIB MONOTHERAPY VERSUS PLACEBO IN WOMEN WHO HAVE NOT PROGRESSED AFTER FIRST LINE CHEMOTHERAPY FOR EPITHELIAL OVARIAN, FALLOPIAN TUBE, OR PRIMARY PERITONEAL CANCER” |
|---|---|
| Phase: | III |
| Modality: | Chemotherapy drug |
| Sponsors and Collaborators: | GlaxoSmithKline (GSK) |
| Protocol Number: | GSK VEG110655 |
| Weblink: | LINK TO THE WEB SITE |
| Title: | A PHASE II, MULTICENTER, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED TRIAL EVALUATING THE EFFICACY AND SAFETY OF GDC-0449 AS MAINTENANCE THERAPY IN PATIENTS WITH OVARIAN CANCER IN A SECOND OR THIRD COMPLETE REMISSION |
|---|---|
| Phase: | II |
| Modality: | Chemotherapy and Radiation |
| Sponsors and Collaborators: | Genentech |
| Protocol Number: | SHH4489g |
| Weblink: | LINK TO THE WEB SITE |



